Industry Watch
Taiwan Business Watch H1, 2022: Biomedical Sector
2022-07-14

Taiwan Business Watch H1, 2022: Biomedical Sector

  • The currency used in this article is Taiwan Dollar (TWD).
  • The charts below covered 211 Taiwanese companies listed in Taipei Exchange (TPX) and trading in OTC and emerging stock markets.
  • Total revenue up 3.2% to $161.8 billion in the first half of 2022 compared to TWD$156.7 billion of 195 companies the same period last year.
  • Total revenue Q2, 2022: $84.9bn, a 12% increase compared to $75.8bn in H1, 2021.
  • Top 3 product types driven by sales growth in H1, 2022: “Genetic Testing & Wellness Check” 29.2%, “Medical device R&D, Manufacturing” 7.8%, “Bio-pharmaceuticals” 7.1%.
Industry / Product H1, 2022 H1, 2021 Growth
H1, 2022
(%)
No. of
Company
Average
Revenue
Total Revenue No. of
Company
Average
Revenue
Total
Revenue
TWD, 100M TWD, 100M
Bio-Pharmaceuticals 72 5.5 396.9 67 5.5 370.7 7.1%
Medical Device R&D
Manufacturing
64 5.8 371.8 55 6.3 344.8 7.8%
Workout Equipment &
Health Supplement
18 16.6 299.6 18 19.1 344.3 -13%
Pharmacy & Distributor 15 18.4 276.2 14 14.8 207.7 33%
Aesthetic Medicine &
Beauty Care
11 9.5 104.5 12 9.1 109.5 -4.6%
Agriculture &
Agricultural Science
9 7.9 71.4 10 10 100.1 -28.7%
API 7 8.6 59.9 7 8.7 61.1 -2%
Genetic Testing &
Wellness Check
15 2.5 37.2 12 2.4 28.8 29.2%
Total 211 74.8 1617.5 195 76 1567 3.2%

*Revenue shown above covered public and unlisted companies.

Top 20 by Revenue H1, 2022: Listed Companies

Rank Company Revenue Quarter-on-Quarter (%)
TWD, 100M
Q1, 2022 Q2, 2022 Q1 & Q2
1 Johnson Health Tech(喬山) 75.2(3.7%) 65.5(-0.6%) 140.7(1.7%)
2 Lotus Pharma(美時) 31.6(-4.9%) 29.1(-16%) 60.7(-10.6%)
3 Grape King Co.(葡萄王) 20.5(4.1%) 27.2(8.7%) 47.8(6.7%)
4 China Chemical & Pharmaceutical
(中化)
19.5(-2.9%) 20.9(2.1%) 40.4(-0.4%)
5 Yungshin Pharma(永信) 19.5(9.9%) 19.6(1.9%) 39.1(5.7%)
6 Dayco International(岱宇) 22.6(-41%) 13.8(-50.5%) 36.4(-45%)
7 Excelsior Medical(佳醫) 17.1(5%) 16.7(5.8%) 33.8(5.4%)
8 Pegavision(晶碩) 14.9(29.9%) 14.1(2.4%) 29(14.9%)
9 Standard Chem & Pharm(生達) 12.4(12.4%) 14.8(28.9%) 27.2(20.8%)
10 Chlitina Holding(麗豐) 10.3(-6.8%) 7.6(-39.6%) 18(-24.3%)
11 Formosa Laboratories(台耀) 8.3(13.4%) 8.4(0.6%) 16.7(6.6%)
12 All Cosmos Bio-Tech Holding
(全宇生技)
6.7(63%) 9.2(63.5%) 15.9(63.3%)
13 ScinoPharm Taiwan(神隆) 7.4(15.1%) 8.1(7.7%) 15.4(11.1%)
14 Sinphar Group(杏輝) 6.7(8.3%) 7.1(17.8%) 13.8(13%)
15 CHC Healthcare(承業醫) 6.1(-5.4%) 6.9(56.3%) 13(19.8%)
16 Jourdeness Spa(佐登) 6.4(-12.6%) 6.6(-2.9%) 12.9(-8%)
17 Apex Medical(雃博) 6(2.5%) 6.8(18%) 12.8(10.2%)
18 Panion & BF Biotech(寶齡富錦) 4.5(21.5%) 8.1(52.8%) 12.7(39.9%)
19 ApexBio Taiwan(五鼎) 5.2(-9.4%) 6.1(25.5%) 11.3(6.5%)
20 Chunghwa Chemical Synthesis
Biotech(中化生)
5.3(25.6%) 5.8(15.9%) 11.1(20.3%)

Top 20 by Revenue H1, 2022: OTC Companies

Rank Company Revenue Quarter-on-Quarter (%)
TWD, 100M
Q1, 2022 Q2, 2022 Q1 & Q2
1 Great Tree(大樹) 32(28.6%) 39.7(40.8%) 71.7(35.1%)
2 TaiDoc Technology(泰博) 17.9(33.1%) 36.3(116.2%) 54.2(79.2%)
3 MedFirst Healthcare Services(杏一) 16.1(7.6%) 20.5(21.3%) 36.5(14.9%)
4 TCI Co.(大江) 16.6(-14.8%) 18.5(-20.9%) 35.1(-18.1%)
5 COWealth Group(合富) 13.6(21.8%) 14(-5.6%) 27.5(6.2%)
6 HI-Clearance(杏昌) 9.8(11.3%) 17.6(76.2%) 27.4(45.8%)
7 St.Shine Technology(精華) 13.5(3%) 12.3(-8.8%) 25.7(-2.9%)
8 Bora Pharmaceuticals(保瑞) 11.2(-18.2%) 13.5(12.2%) 24.7(-3.9%)
9 Orient EuroPharma(友華) 11.4(-5.9%) 12(6.3%) 23.5(0%)
10 Rossmax(優盛) 9.1(-4.2%) 12.9(25.8%) 22.1(11.4%)
11 TTY Biopharm(東洋) 10.4(7.6%) 11.6(11.7%) 22(9.7%)
12 ShareHope Medicine(盛弘) 10.4(15.6%) 11.2(18.4%) 21.6(17%)
13 Synmosa Biopharma(健喬) 9.7(26.6%) 10.6(36%) 20.3(31.4%)
14 Morn Sun Corp.(茂生農經) 7.6(18%) 8.8(19.1%) 16.4(18.6%)
15 Universal Vision Biotechnology(大學光) 8.4(36.9%) 7.9(28.4%) 16.2(32.6%)
16 Formosa Optical(寶島科) 8.2(4.4%) 7.2(20.6%) 15.4(11.4%)
17 United Orthopedic(聯合) 7.4(18.1%) 7.6(27.4%) 15(22.6%)
18 Huikwang Corp.(惠光) 6.3(20.4%) 7.9(41%) 14.3(31.1%)
19 BenQ Medical(明基醫) 6.2(85.5%) 8(137.7%) 14.2(111.8%)
20 PharmaEssentia(藥華藥) 2.5(157.7%) 9.8(1026.9%) 12.3(566.6%)

Top 20 by Revenue H1, 2022: Emerging Stock Markets

Rank Company Revenue Quarter-on-Quarter (%)
TWD, 100M
Q1, 2022 Q2, 2022 Q1 & Q2
1 Norbell(諾貝兒) 9.7(6.9%) 12.6(27.1%) 22.3(17.4%)
2 Visco Vision(視陽) 6.5(42.1%) 7.3(75.5%) 13.8(58.1%)
3 CH Biotech(正瀚) 5.9(61.8%) 7(127.5%) 12.9(91.8%)
4 Taiwan Advanced Nanotech(圓點奈米) 7.4(-2.6%) 3.2(-8.3%) 10.7(-4.4%)
5 InnoCare Optoelectronics(睿生光電) 4.7(-11.7%) 4.6(-8.4%) 9.3(-10.1%)
6 Déesse Vivante Biomed (麗彤) 4.9(-1.5%) 4.3(11.2%) 9.2(4.1%)
7 Healthconn Corp.(康聯生醫) 3.5(28.7%) 4.8(54.7%) 8.3(42.7%)
8 Vizion Focus(望隼) 3.6(13.4%) 4(13.3%) 7.7(13.4%)
9 PureWater(太和) 1.4(-14.9%) 3(39.8%) 4.4(15.5%)
10 Concord medical(康科特) 2(10%) 2.5(37.3%) 4.4(23.8%)
11 Kim Forest(金萬林) 1.2(44.6%) 3.1(89%) 4.3(73.8%)
12 Unicon Optical(優你康) 2.2(-8.6%) 2(-2.3%) 4.2(-5.7%)
13 Anxo(瑩碩生技) 1.8(-5.2%) 1.9(-9.5%) 3.7(-7.5%)
14 TCM Biotech International(泰宗) 1.7(0.8%) 2(9.3%) 3.7(5.2%)
15 Allied Biotech(立弘) 1.6(-9.6%) 2(11.8%) 3.6(1.1%)
16 Perfect Medical(普惠醫工) 1.6(-25.6%) 1.7(-17.9%) 3.3(-21.7%)
17 UBI Pharma(聯亞藥) 1.5(22.4%) 1.7(9%) 3.2(15%)
18 Amed(安美得)* -- -- 3.1(19.2%)
19 Orient Pharma(友霖) 1.2(32.9%) 1.8(88.9%) 3(62.1%)
20 Winston Medical Supply(溫士頓) 1.3(-13.8%) 1.5(1.8%) 2.9(-6%)

*Amed has traded in emerging stock markets since 24 June, 2022.

Source: MOPS; complied by IBMI & RBMP

Information appearing on this website (images and texts, unless otherwise indicated) is the property of IBMI. To use or share, please indicate the source.
© 2024 Institute for Biotechnology and Medicine Industry (IBMI) All rights reserved.
Address:16F.-1, No.3, Park St., Nangang Dist., Taipei City 115, Taiwan (R.O.C.) Contact Number:(02)2655-8168 Fax:(02)2655-7978